 
 
| Product Details 
                    Home>
Product Details
     | 

Specifications :
USB3.0 Cable
USB 3.0 AM TO BM
Connector : Nickel or Gold plated
Conductor: Copper
Cable Color: Blue
Blue PVC molding
Cable Specification:
CABLE: UL2725(28#*1P+D+AL+MYLAR)*2+28#*1P+24#*2C+AB
OD: 5.5mm
Package:
Polybag , PE bag ,blister
USB3.0 vs USB2.0 Feature
| Features | USB3.0 | USB2.0 | 
| Data Rate | SuperSpeed (5.0Gbps) additional | low-Speed (1.5Mbps) | 
| Data Signal | SS OUT Differential Signal:   1 Pair | Differential Signal: 1 Pair | 
| Connector Signals | 4 wires: SuperSpeed | 2 wires: DP/DM for USB 2.0 | 
| Bus Protocol | No polling | Uses polling | 
| Power Control | Configuration at multiple link levels | Suspend/Resume by Port | 
| Power Supply to Bus | Max. 900 mA | Max. 500 mA | 
